Luncheon Specials ↑Top
Mon.-Sat:11:00am-3:00pm All Orders
| L1. | Chicken w.Broccoli | $7.45 |
| L2. | Sweet & Sour Chicken | $7.45 |
| L3. | Chicken w.Garlic Sauce
|
$7.45 |
| L4. | Szechuan Chicken
|
$7.45 |
| L5. | Chicken w.Black Bean Sauce | $7.45 |
| L6. | Chicken w.Mixed Vegetables | $7.45 |
| L7. | Moo Goo Gai Pan | $7.45 |
| L8. | Chicken Chow Mein | $7.45 |
| L9. | Chicken Lo Mein | $7.45 |
| L10. | Chicken Egg Foo Young | $7.75 |
| L11. | General Tso's Chicken
|
$8.00 |
| L12. | Sesame Chicken | $8.00 |
| L13. | Roast Pork Egg Foo Young | $7.75 |
| L14. | Roast Pork Lo Mein | $7.45 |
| L15. | Roast Pork w.Snow Peas | $7.85 |
| L16. | Roast Pork w.Broccoli | $7.45 |
| L17. | Sweet & Sour Pork | $7.45 |
| L18. | Hot & Spicy Pork
|
$7.45 |
| L19. | BBQ or boneless Spare Ribs | BBQ Spare Ribs $8.75 Boneless Spare Ribs $8.55 |
|
| L20. | Beef w.Broccoli | $7.95 |
| L21. | Beef w.Chinese Vegetables | $7.95 |
| L22. | Pepper Steak w.Onion | $7.95 |
| L23. | Beef w.Garlic Sauce
|
$7.95 |
| L24. | Shredded Beef Szechuan Style
|
$7.95 |
| L25. | Beef w.Scallions | $7.95 |
| L26. | Shrimp Chow Mein | $7.95 |
| L27. | Shrimp w.Garlic Sauce
|
$8.00 |
| L28. | Shrimp w.Lobster Sauce | $8.00 |
| L29. | Broccoli w.Garlic Sauce
|
$7.45 |
| L30. | Buddhist's Delight | $7.45 |
| L31. | Shrimp w.Broccoli | $8.00 |
| L32. | Chicken w.String Bean | $7.95 |
Appetizers ↑Top
| 1. | Egg Roll | $1.65 |
| 2. | Shrimp Roll | $1.75 |
| 3. | Spring Roll | $2.00 |
| 4. | Roast Pork | S $6.35 L $11.85 |
| 5. | BBQ Spareribs | S $8.80 L $17.05 |
| 6. | Boneless Spareribs | Pt $7.65 Qt $14.25 |
| 7. | Crab Rangoon(10) | $6.90 |
| 7a. | Sugar Donuts (10) | $4.70 |
| 8. | Cold Sesame Noodles
|
$5.45 |
| 9. | Steak-Teriyaki(4) | $8.25 |
| 10. | Shrimp Toast(4) | $5.75 |
| 11. | Fantail Shrimp(2) | $4.35 |
| 11a. | Fried Crab Meat Sticks (4) | $5.95 |
| 11b. | Fried Shrimp (15) | $6.75 |
| 12. | Fried Wontons (10) | $4.75 |
| 12a. | Pan Fried Wonton in Szechuan Sauce | $5.75 |
| 12b. | Fried Scallops (10) | $5.45 |
| 13. | Dumplings(8) | $6.55 |
| 14. | Vegetable Dumplings(8) | $6.55 |
| 15. | Fried Chicken Wings(4) | $7.15 |
| 15a. | Scallion Pancake | $5.75 |
| 16. | Pu Pu Platter (for2) | $16.45 |
Soups ↑Top
with Crispy Noodles
| 17. | Egg Drop Soup | Sm $2.15 Lg $3.70 |
| 18. | Wonton Soup | Sm $2.75 Lg $4.65 |
| 19. | Wonton Egg Drop Soup | Sm $2.75 Lg $4.70 |
| 20. | Chicken Rice Soup | Sm $2.75 Lg $4.70 |
| 20a. | Chicken Noodle Soup | Sm $2.75 Lg $4.70 |
| 21. | Chicken Yat Gaw Mein Soup | $6.65 |
| 21a. | Pork Yat Gaw Mein Soup | $6.65 |
| 22. | Hot & Sour Soup
|
Sm $3.25 Lg $5.75 |
| 23. | Vegetable Soup | Sm $3.25 Lg $5.75 |
| 24. | Seafood Soup | $7.15 |
| 25. | House Soecial Soup | $6.90 |
| 26. | Chicken & Corn Soup | $6.90 |
Chow Mein ↑Top
with Rice and Crispy Noodles
| 27. | Chicken Chow Mein | Sm $5.90 Lg $10.30 |
| 28. | Roast Pork Chow Mein | Sm $5.90 Lg $10.30 |
| 29. | Beef Chow Mein | Sm $6.55 Lg $11.30 |
| 30. | Vegetable Chow Mein | Sm $5.45 Lg $9.65 |
| 31. | Shrimp Chow Mein | Sm $6.55 Lg $11.30 |
| 32. | Seafood Chow Mein | Sm $6.65 Lg $11.55 |
| 33. | House Special Chow Mein | Sm $6.55 Lg $11.45 |
Chop Suey ↑Top
w.White Rice
| 34. | Chicken Chop Suey | Sm $6.35 Lg $11.00 |
| 35. | Roast Pork Chop Suey | Sm $6.35 Lg $11.00 |
| 36. | Beef Chop Suey | Sm $6.65 Lg $11.55 |
| 37. | Shrimp Chop Suey | Sm $6.65 Lg $11.55 |
| 38. | Vegetable Chop Suey | Sm $5.45 Lg $9.85 |
Lo Mein ↑Top
Soft Noodles No Rice
| 39. | Chicken Lo Mein | Sm $6.00 Lg $10.45 |
| 40. | Roast Pork Lo Mein | Sm $6.00 Lg $10.45 |
| 41. | Beef Lo Mein | Sm $6.55 Lg $11.30 |
| 42. | Vegetable Lo Mein | Sm $5.45 Lg $9.90 |
| 42a. | plain lo mein | Sm $5.45 Lg $9.90 |
| 43. | Shrimp Lo Mein | Sm $6.55 Lg $11.30 |
| 44. | House Special Lo Mein | Sm $6.60 Lg $11.50 |
Fried Rice ↑Top
| 45. | Chicken Fried Rice | Sm $5.45 Lg $9.85 |
| 46. | Roast Pork Fried Rice | Sm $5.25 Lg $9.35 |
| 47. | Beef Fried Rice | Sm $6.20 Lg $10.75 |
| 48. | Shrimp Fried Rice | Sm $6.20 Lg $10.75 |
|
| 49. | Young Chow Fried Rice | Sm $6.35 Lg $10.95 |
| 50. | Vegetable Fried Rice | Sm $4.90 Lg $8.55 |
| 50a. | Plain Fried Rice | Sm $4.90 Lg $8.55 |
| 51. | House Special Fried Rice | Sm $6.35 Lg $10.95 |
Egg Foo Young ↑Top
w.White Rice
| 52. | Chicken Egg Foo Young | $9.60 |
| 53. | Roast Pork Egg Foo Young | $9.60 |
| 54. | Shrimp Egg Foo Young | $10.25 |
| 54a. | Beef Egg Foo Young | $10.25 |
| 55. | Mushroom & Vegetable Egg Foo Young | $9.40 |
Chow Mei Fun ↑Top
Thin Rice Noodles
| 56. | Vegetable Mei Fun | Sm $5.80 Lg $9.85 |
| 57. | Roast Pork Mei Fun | Sm $6.20 Lg $10.45 |
| 58. | Chicken Mei Fun | Sm $6.20 Lg $10.45 |
| 59. | Beef Mei Fun | Sm $6.60 Lg $11.30 |
| 60. | Shrimp Mei Fun | Sm $6.60 Lg $11.30 |
| 61. | Seafood Mei Fun | $11.30 |
| 62. | Singapore Style Mei Fun
|
$11.30 |
Chow Fun ↑Top
| 63. | Vegetable Chow Fun | $9.90 |
| 64. | Chicken Chow Fun | $11.00 |
| 65. | Roast Pork Chow Fun | $11.00 |
| 66. | Beef Chow Fun | $11.30 |
| 67. | Shrimp Chow Fun | $11.30 |
Chicken ↑Top
w.White Rice
| 68. | Chicken w.Bean Sprouts | Sm $6.05 Lg $10.95 |
| 69. | Moo Goo Gai Pan | Sm $6.60 Lg $11.50 |
| 70. | Chicken w.Broccoli | Sm $6.60 Lg $11.50 |
| 71. | Chicken w.Snow Peas | Sm $6.90 Lg $11.85 |
| 72. | Chicken w.Black Bean Sauce | Sm $6.60 Lg $11.50 |
| 73. | Chicken w.Chinese Vegetables | Sm $6.60 Lg $11.50 |
| 74. | Chicken w.Mixed Vegetables | Sm $6.60 Lg $11.50 |
| 75. | Chicken w.Garlic Sauce
|
Sm $6.60 Lg $11.50 |
| 76. | Diced Chicken w.Cashew Nuts | $11.50 |
| 77. | Kong Bo Chicken w.Peanuts
|
$11.50 |
| 78. | Boneless Chicken | $11.55 |
| 79. | Lemon Chicken | $11.55 |
| 80. | Sweet & Sour Chicken | Sm $6.60 Lg $11.50 |
| 81. | Chicken Szechuan Style
|
$11.55 |
| 82. | Curry Chicken
|
$11.55 |
| 83. | Orange Chicken
|
$12.65 |
| 84. | Sesame Chicken | $12.65 |
| 85. | Chicken w.String Beans | $11.85 |
| 86. | Chicken W. Eggplant
|
$11.85 |
Pork ↑Top
| 87. | Roast Pork w. Bean Sprouts | Sm $5.95 Lg $9.90 |
| 88. | Roast Pork w.Chinese Vegetables | Sm $6.50 Lg $11.45 |
| 89. | Roast Pork w.Broccoli | Sm $6.50 Lg $11.45 |
| 90. | Roast Pork w.Mixed Vegetables | Sm $6.50 Lg $11.45 |
| 91. | Roast Pork w.Snow Peas | Sm $6.75 Lg $11.70 |
| 92. | Roast Pork w.Scallions | Sm $6.50 Lg $11.45 |
| 93. | Double Sauteed Pork
|
$11.45 |
| 94. | Fresh Pork w.Garlic Sauce
|
Sm $6.50 Lg $11.45 |
| 95. | Hot & Spicy Pork
|
$11.45 |
| 96. | Sweet & Sour Pork | Sm $6.50 Lg $11.45 |
| 97. | Roast Pork w.String Beans | $11.70 |
Beef ↑Top
w.White Rice
| 98. | Beef w.Bean Sprouts | Sm $6.90 Lg $11.85 |
| 99. | Beef w.Broccoli | Sm $7.25 Lg $12.95 |
| 100. | Beef w.Chinese Vegetables | Sm $7.25 Lg $12.95 |
| 101. | Beef w.Mixed Vegetables | Sm $7.25 Lg $12.95 |
| 102. | Beef w.Snow Peas | Sm $7.65 Lg $13.50 |
| 103. | Beef w.Scallions | Sm $7.25 Lg $12.95 |
| 104. | Pepper Steak w.Onion | Sm $7.25 Lg $12.95 |
| 105. | Shredded Beef Szechuan Style
|
$12.95 |
| 106. | Beef w.Garlic Sauce
|
Sm $7.25 Lg $12.95 |
| 107. | Beef w.Orange Flavor
|
$13.50 |
| 108. | Sesame Beef | $13.50 |
| 109. | Beef w.String Beans | $13.50 |
Seafood ↑Top
w.White Rice
| 110. | Shrimp w.Bean Sprouts | Sm $7.15 Lg $12.05 |
| 111. | Shrimp w.Lobster Sauce | Sm $7.60 Lg $13.50 |
| 112. | Shrimp w.Broccoli | Sm $7.60 Lg $13.50 |
| 113. | Shrimp w.Chinese Vegetables | Sm $7.60 Lg $13.50 |
| 114. | Shrimp w.Mixed Vegetables | Sm $7.60 Lg $13.50 |
| 115. | Shrimp w.Snow Peas | Sm $8.00 Lg $14.00 |
| 116. | Shrimp w.Cashew Nuts | $12.95 |
| 117. | Shrimp w.Garlic Sauce
|
Sm $7.60 Lg $13.50 |
| 118. | Shrimp & Chicken w.Garlic Sauce
|
Sm $7.60 Lg $13.50 |
| 119. | Kong Bo Shrimp w.Peanuts
|
$12.95 |
| 120. | Kong Bo Combo(Shrimp & Chicken)
|
$12.95 |
| 121. | Shrimp Szechuan Style
|
$13.50 |
| 122. | Butterfly Shrimp w.Bacon | $15.35 |
| 123. | Sweet & Sour Shrimp | $13.50 |
| 124. | Scallops w.Chinese Vegetables | $14.85 |
| 125. | Scallop w.Garlic Sauce | $14.85 |
| 126. | Shrimp w.String Beans | $14.00 |
| 127. | Shrimp w.Eggplant
|
$14.00 |
Moo Shu ↑Top
w.5 Pancakes & White Rice
| 128. | Moo Shu Pork | $11.00 |
| 129. | Moo Shu Chicken | $11.00 |
| 130. | Moo Shu Beef | $11.55 |
| 131. | Moo Shu Shrimp | $11.55 |
| 132. | Moo Shu Vegetable | $10.75 |
Vegetarian Delights ↑Top
with Wite Rice
| 133. | Buddhist's Delight(Mixed Vegetables) | $9.90 |
| 134. | Broccoli w.Garlic Sauce
|
$9.90 |
| 135. | Eggplant w.Garlic Sauce
|
$10.25 |
| 136. | Hot & Spicy Bean Curd(w.Meat)
|
$9.70 |
| 137. | Bean Curd Family Style | $10.20 |
| 138. | Braised Bean Curd with Vegetable
|
$10.20 |
| 139. | Sesame Bean Curd w.Vegetable | $10.45 |
| 140. | Dry Sauteed String Beans | $10.45 |
| Giancarlo's Delight(Bean Curd w.Broccoli) | $10.20 |
|
Wok"N"Roll Specialties ↑Top
with White Rice
| 141. | Happy Family | $14.85 |
Lobster.beef,chicken,shrimp & roast pork sauteed w.carrots,broc coli,baby corns & Chinese vegetables |
| 142. | General Tso's Chicken
|
$12.65 |
Tender chunk crispy chicken blended w,a delightful house special sweet & spicy sauce. |
| 143. | Four Seasons | $13.75 |
Shrimp,chicken,sea legs & roast pork sauteed w.sonw peas,broccoli,carrots & chinese vegetables. |
| 144. | Seafood Delight | $15.35 |
Jumbo shrimp,sea legs,scallops & Lobster sauteed w.snow peas,broccoli,baby corns & chiese vegetables. |
| 145. | Hunan Chicken & Shrimp
|
$13.50 |
Sliced chicken & shrimp sauteed w peppers,broccoli,banboo shoots & chinese vegetables,served w,Hunan sauce. |
| 146. | Scallop & Shrimp | $15.35 |
Combination of scallops & shrimp sauteed w.snow peas,carrots,baby corns & water chestnuts. |
| 147. | Subgum Wonton | $13.75 |
Beef pork chicken & shrimp sautted w.bamboo shoots baby corns & Chinese vegetables w.fried wontons. |
| 148. | Two Flavored Shrimp
|
$14.85 |
Spicy Chili sauce on one side,brown sauce on the other side. |
| 149. | Triple Delight | $14.25 |
Shrimp,scallop & chicken w.assorted garden veg,in a special white wine sauce. |
| 150. | Sesame Shrimp | $14.85 |
Crispy tender jumbo shrimp blended w.delightful sauteed sesame sauce. |
| 150a. | General Tso's Shrimp
|
$14.85 |
| 151. | Spicy Stir Fried Shrimp
|
$14.60 |
Stir fried crispy jumbo shrimp w.Chef's special sauce. |
| 152. | Szechuan Shrimp & Chicken Noodle Platter
|
$14.25 |
Pan fried soft noodles w.Szechuan sauce. |
| 153. | Seafood Noodle Platter | $15.35 |
Pan fried soft noodles w.lobster jumbo shrimp,scallops & sea legs in a special white wine sauce. |
| 154. | Lake Tung Ting Shrimp | $14.25 |
Jumbo shrimp sauteed w.variety of garden vegetables |
| 155. | Wok"N"Roll Double Delight
|
$14.60 |
Spicy stir fried jumbo shrimp & general Tso's chicken |
| 156. | Sauteed Beef & Scallops | $14.85 |
Combination of beef & scallops sauteed w.baby corn & Chinese vegetables. |
| 157. | Sam Gai Tai | $13.50 |
Roast pork chicken jumbo shrimp & Chinese vegetables in golden brown sauce. |
| 158. | Pineapple Chicken | $12.05 |
Golden crispy chicken chunk pineapples w. pineapple sauce |
| 159. | Mongolian Beef
|
$13.75 |
| 160. | Walnut Chicken | $13.50 |
| 161. | Walnut Shrimp | $14.85 |
WOk"N"ROLL COMBO PLATTERS ↑Top
Served w.Egg Roll & Pork Fried Rice
| C1. | Chicken Chow Mein | $9.30 |
| C2. | Shrimp Chow Mein | $9.30 |
| C3. | Pepper Steak w.Onion | $9.85 |
| C4. | Moo Goo Gai Pan | $9.30 |
| C5. | BBQ Spareribs | $10.30 |
| C5a. | Boneless Spareribs | $10.20 |
| C6. | Shrimp w.Lobster Sauce | $10.20 |
| C7. | Shrimp w.Chinese Vegetables | $10.20 |
| C8. | Chicken w Broccoli | $9.30 |
| C8a. | Beef w Broccoli | $9.85 |
| C9. | Roast Pork w.Chinese Vegetables | $9.30 |
| C10. | Sweet & Sour Pork | $9.30 |
| C10a. | Sweet & Sour Chicken | $9.30 |
| C11. | Roast Pork Egg Foo Young | $9.30 |
| C11a. | Chicken Egg Foo Young | $9.30 |
| C12. | General Tso's Chicken
|
$10.20 |
| C13. | Sesame Chicken | $10.20 |
| C14. | Kong Bo Chicken w.Peanuts
|
$9.30 |
| C15. | Chicken w.Garllc Sauce
|
$9.30 |
| C16. | Beef w.Mushrooms | $9.95 |
| C17. | Roast Pork Lo Mein | $9.30 |
| C17a. | Chicken Lo Mein | $9.30 |
| C18. | Hot & Spicy Pork
|
$9.30 |
| C19. | Shrimp w.Broccoli | $10.30 |
| C20. | Chicken w.String Bean | $9.95 |
On The Lighter Side ↑Top
w.White Rice All new light twist to our old favorite dishes That are lower in calories Served w.Broccoli Snow Peas Baby Corn & Plenty of Different Fresh Veg.
| D1. | Chicken Stir Wok | $11.85 |
| D2. | Roast Pork Stir Wok | $11.85 |
| D3. | Beef Stir Wok | $12.95 |
| D4. | Shrimp Stir Wok | $13.50 |
| D5. | Tofu Stir Wok | $10.95 |
| D6. | Vegetable Stir Wok | $10.95 |
Extra Side Orders ↑Top
| Brown Rice | Pt $2.05 Qt $3.85 |
|
| White Rice | Pt $1.95 Qt $3.30 |
|
| French Fries | $4.00 |
|
| Crispy Noodle | L $1.00 |
|
| Fortune Cookies(5) | $0.50 |
|